UK Bebras 2025 statistics
| Group Name | Entries | Max. score | Gold Award - Top 10% |
|---|---|---|---|
| Kits | 12,575 | 109 | 77 |
| Castors | 32,975 | 132 | 104 |
| Juniors | 156,557 | 165 | 110 |
| Intermediates | 268,614 | 165 | 106 |
| Seniors | 41,231 | 165 | 117 |
| Elites | 14,912 | 165 | 108 |
| SSI | 51 | 110 | 77 |
| Total | 526,915 | ||
The Coding challenge 2025 Statistics
| Group Name | Entries | Max. score | Gold Award - Top 10% |
|---|---|---|---|
| Novice | 49,813 | 48 | 40 |
| Explorer | 10,779 | 48 | 18 |
| Navigator | 13,036 | 48 | 34 |
| Pathfinder | 5,835 | 48 | 27 |
| Trailblazer | 3,633 | 60 | 38 |
| Total | 83,096 | ||
Certificate explanation
Every participating student receives a certificate. There are also certificates based on performance within school and gold certificates based on national boundaries:
| Achievement | Criteria |
|---|---|
| Distinction | Awarded to top 25% based on school performance. |
| Merit | Awarded to the next 25% based on school performance. |
| Participation | Awarded to the remaining 50% based on school performance. |
| Best in school | Awarded in each category for the best score in a school. |
| Gold | Awarded to the top 10% of participants nationally in each category. |
The Raspberry Pi Foundation runs the UK Bebras Challenge. Discover free teaching resources, tools, and expert support for computing education at raspberrypi.org.